
Ford Ranger FX4 4x2 Double Cab
2021
8,862 KM
Diesel
10A
$54,995
$278.10 per week*
Including On Road Costs $278.10 per week is based on 260 weekly instalments, $0.00 deposit at an interest rate of 11.95% p.a. plus additional fees*$59,995
$303.39 per week*
Including On Road Costs
$59,995
$303.39 per week*
Including On Road Costs
Make | Ford |
---|---|
Model | Ranger |
Variant | XLT DOUBLE CAB W/SA |
Mileage | 21,500 KM |
Registered Date | 2021 |
Transmission | Auto |
Engine Size | 3198 CC |
Body Type | Utility |
Colour | BLACK |
Seats | 5 |
Emissions Class | 262 |
---|---|
Fuel | Diesel |
Average Consumption | 9.9 l/100km |
Fuel Star Rating | 1.00 |
Fuel Cost Per Year | 3490.00 |
Fuel Detail Text | Cost per year is an estimate based on diesel price of $1.75 per litre and an average distance of 14000 km includes Road User Charges All values standardized to WLTP. |
Registration Number | NGZ256 |
Vehicle Type | Commercial |
VIN | MNAUMFF50LW118273 |
Reference | 46222 |
Cnr of Massey Ave and, Manukau Road, Pukekohe Hill 2120
Friday 7:30am–5pm
Saturday 9am–1pm
Sunday Closed
Monday 7:30am–5pm
Tuesday 7:30am–5pm
Wednesday 7:30am–5pm
Thursday 7:30am–5pm