
Mazda BT-50 GSX D/C W/S 3.2D/6AT
2018
74,000 KM
Diesel
Auto
$35,895
$181.52 per week*
Including On Road Costs $181.52 per week is based on 260 weekly instalments, $0.00 deposit at an interest rate of 11.95% p.a. plus additional fees*$31,995
$161.79 per week*
Including On Road Costs
$31,995
$161.79 per week*
Including On Road Costs
Make | Mazda |
---|---|
Model | BT-50 |
Variant | GLX 4x4 FLAT DECK |
Mileage | 209,000 KM |
Registered Date | 2016 |
Transmission | Man |
Engine Size | 3198 CC |
Body Type | Utility |
Colour | BLUE |
Seats | 4 |
Emissions Class | 280 |
---|---|
Fuel | Diesel |
Average Consumption | 10.5 l/100km |
Fuel Star Rating | 1.00 |
Fuel Cost Per Year | 3640.00 |
Fuel Detail Text | Cost per year is an estimate based on diesel price of $1.75 per litre and an average distance of 14000 km includes Road User Charges. Emissions and Energy Economy figures standardised to 3P WLTP. |
Registration Number | JYN30 |
Vehicle Type | Commercial |
VIN | MM0UR0YF100579732 |
Reference | 46147 |
Cnr of Massey Ave and, Manukau Road, Pukekohe Hill 2120
Friday 7:30am–5pm
Saturday 9am–1pm
Sunday Closed
Monday 7:30am–5pm
Tuesday 7:30am–5pm
Wednesday 7:30am–5pm
Thursday 7:30am–5pm