
Ford Ranger XLT DOUBLE CAB W/S 3
2019
39,500 KM
Diesel
Auto
$48,995
$247.76 per week*
Including On Road Costs $247.76 per week is based on 260 weekly instalments, $0.00 deposit at an interest rate of 11.95% p.a. plus additional fees*$54,995
$278.10 per week*
Including On Road Costs
$54,995
$278.10 per week*
Including On Road Costs
Make | Ford |
---|---|
Model | Ranger |
Variant | FX4 4x2 Double Cab |
Mileage | 5,182 KM |
Registered Date | 2021 |
Transmission | 10A |
Engine Size | 1996 CC |
Body Type | Utility |
Colour | Silver |
Seats | 5 |
Emissions Class | 205 |
---|---|
Fuel | Diesel |
Average Consumption | 7.8 l/100km |
Fuel Star Rating | 2.50 |
Fuel Cost Per Year | 2980.00 |
Fuel Detail Text | Cost per year is an estimate based on diesel price of $1.75 per litre and an average distance of 14000 km includes Road User Charges All values standardized to WLTP. |
Registration Number | NQW756 |
Vehicle Type | Commercial |
VIN | MPBUMFF60MX344830 |
Reference | 46210 |
Mon-Fri: 08:00 to 17:00
Sat: 09:00 to 17:00
Sun: 10:00 to 16:00