
Ford Ranger XL SUPER CAB CHASSIS
2016
100,600 KM
Diesel
Man
$44,995
$227.53 per week*
Including On Road Costs $227.53 per week is based on 260 weekly instalments, $0.00 deposit at an interest rate of 11.95% p.a. plus additional fees*$48,995
$247.76 per week*
Including On Road Costs
$48,995
$247.76 per week*
Including On Road Costs
Make | Ford |
---|---|
Model | Ranger |
Variant | XLT DOUBLE CAB W/S 3 |
Mileage | 39,500 KM |
Registered Date | 2019 |
Transmission | Auto |
Engine Size | 3198 CC |
Body Type | Utility |
Colour | SILVER |
Seats | 5 |
Emissions Class | 248 |
---|---|
Fuel | Diesel |
Average Consumption | 9.4 l/100km |
Fuel Star Rating | 1.50 |
Fuel Cost Per Year | 3370.00 |
Fuel Detail Text | Cost per year is an estimate based on diesel price of $1.75 per litre and an average distance of 14000 km includes Road User Charges. Emissions and Energy Economy figures standardised to 3P WLTP. |
Registration Number | MLD516 |
Vehicle Type | Commercial |
VIN | MPBUMFF50KX217968 |
Reference | 46245 |
Cnr of Massey Ave and, Manukau Road, Pukekohe Hill 2120
Friday 7:30am–5pm
Saturday 9am–1pm
Sunday Closed
Monday 7:30am–5pm
Tuesday 7:30am–5pm
Wednesday 7:30am–5pm
Thursday 7:30am–5pm