2020 Ford Transit 350L Cargo Van Dual Slide Doors
Including On Road Costs
Ford Transit 350L Cargo Van Dual Slide Doors
Including On Road Costs
Ford Transit 350L Cargo Van Dual Slide Doors
Including On Road Costs
Make | Ford |
Model | Transit |
Variant | 350L Cargo Van Dual Slide Doors |
Mileage | 33765 KM |
Registered Date | 2020 |
Transmission | Auto |
Engine Size | 1995 CC |
Body Type | Van |
Colour | White |
Seats | 3 |
Emissions Class | 180 |
Fuel | Diesel |
Average Consumption | 6.9 l/100km |
Fuel Star Rating | 4.50 |
Fuel Cost Per Year | 2460.00 |
Fuel Detail Text | Cost per year based on price per litre of diesel $1.45 and an average distance of 14000 km includes Road User Charges |
Registration Number | MUS266 |
Vehicle Type | Commercial |
Number Of Owners | 1 |
VIN | WF0EXXTTREKJ78226 |
Reference | 44892 |
Mon-Fri: 08:00 to 17:00
Sat: 09:00 to 17:00
Sun: 10:00 to 16:00