2020 Ford Focus ST-Line EcoBoost
Including On Road Costs
Ford Focus ST-Line EcoBoost
Including On Road Costs
Ford Focus ST-Line EcoBoost
Including On Road Costs
Make | Ford |
Model | Focus |
Variant | ST-Line EcoBoost |
Mileage | 11323 KM |
Registered Date | 2020 |
Transmission | Auto |
Engine Size | 1496 CC |
Body Type | Hatchback |
Colour | White |
Seats | 5 |
Emissions Class | 147 |
Fuel | Regular Petrol |
Average Consumption | 6.4 l/100km |
Fuel Star Rating | 4.50 |
Fuel Cost Per Year | 1790.00 |
Fuel Detail Text | Cost per year based on price per litre of petrol $2.00 and an average distance of 14000 km |
Registration Number | MYK162 |
Vehicle Type | Car |
VIN | WF0NXXGCHNLB34360 |
Reference | 44744 |
Mon-Fri: 08:00 to 17:00
Sat: 09:00 to 17:00
Sun: 10:00 to 16:00