2019 Mitsubishi Outlander LS AWD
Including On Road Costs
Mitsubishi Outlander LS AWD
Including On Road Costs
Mitsubishi Outlander LS AWD
Including On Road Costs
Make | Mitsubishi |
Model | Outlander |
Variant | LS AWD |
Mileage | 64384 KM |
Registered Date | 2019 |
Transmission | CVT |
Engine Size | 2360 CC |
Body Type | Wagon |
Colour | Red |
Seats | 7 |
Emissions Class | 165 |
Fuel | Regular Petrol |
Average Consumption | 7.2 l/100km |
Fuel Star Rating | 4.50 |
Fuel Cost Per Year | 2020.00 |
Fuel Detail Text | Cost per year based on price per litre of petrol $2.00 and an average distance of 14000 km |
Registration Number | LUK897 |
Vehicle Type | Car |
VIN | JMFXTGF8WKZ003650 |
Reference | 44769 |
Mon-Fri: 08:00 to 17:00
Sat: 09:00 to 17:00
Sun: 10:00 to 16:00