2020 Mahindra Pikup S6 4x4 Manual Double Cab
Including On Road Costs
Mahindra Pikup S6 4x4 Manual Double Cab
Including On Road Costs
Mahindra Pikup S6 4x4 Manual Double Cab
Including On Road Costs
Make | Mahindra |
Model | Pikup |
Variant | S6 4x4 Manual Double Cab |
Mileage | 7790 KM |
Registered Date | 2020 |
Transmission | Man |
Engine Size | 2179 CC |
Body Type | Utility |
Colour | Silver |
Seats | 5 |
Emissions Class | 224 |
Fuel | Diesel |
Average Consumption | 8.6 l/100km |
Fuel Star Rating | 4.00 |
Fuel Cost Per Year | 2810.00 |
Fuel Detail Text | Cost per year based on price per litre of diesel $1.45 and an average distance of 14000 km includes Road User Charges |
Registration Number | NDY773 |
Vehicle Type | Commercial |
VIN | MA1RC4VG2L2C21117 |
Reference | 44588 |
Mahindra Pikup S6 4x4 Manual Double Cab
Including On Road Costs
Other |
---|
4x4 |
Mon-Fri: 08:00 to 17:00
Sat: 09:00 to 17:00
Sun: 10:00 to 16:00