2016 Mazda BT-50 GSX 4x2 Auto Double Cab
Including On Road Costs
Mazda BT-50 GSX 4x2 Auto Double Cab
Including On Road Costs
Mazda BT-50 GSX 4x2 Auto Double Cab
Including On Road Costs
Make | Mazda |
Model | BT-50 |
Variant | GSX 4x2 Auto Double Cab |
Mileage | 111748 KM |
Registered Date | 2016 |
Transmission | Auto |
Engine Size | 3198 CC |
Body Type | Utility |
Colour | Silver |
Seats | 5 |
Emissions Class | 242 |
Fuel | Diesel |
Average Consumption | 9.3 l/100km |
Fuel Star Rating | 3.50 |
Fuel Cost Per Year | 2900.00 |
Fuel Detail Text | Cost per year based on price per litre of diesel $1.45 and an average distance of 14000 km includes Road User Charges |
Registration Number | KCH595 |
Vehicle Type | Commercial |
Number Of Owners | 1 |
Reference | 43191 |
Mon-Fri: 08:00 to 17:00
Sat: 09:00 to 17:00
Sun: 10:00 to 16:00